Quick Reference Guide.
Fee Schedule for ARBC Building Use - Partnership Groups and Outside Groups
| There is no charge for ARBC functions; this includes uses by the Guelph Association, CBOQ, BWOQ, and CBM. Such groups may wish to make a donation, but we would not require a specific amount. Long term leasing arrangements may be made upon request. |
Chart A:
Rates for Community Groups, other Church Groups, Family Events, Private Receptions. Hourly rates, minimum 2 hours.
|
Room/Area
|
Children/ Youth |
Child/Youth/Adult/Mixed |
||
| 0 - 25 people | 26 - 100 people | 100 - 250 people | ||
| Sanctuary/Narthex | * | $50/hr (2 hr. min) | $75/hr (2 hr. min) | $100/hr (2 hr. min) |
| Baptisms | * | $150/use | $150/use | $150/use |
| Gymnasium | * | $10/hr | $15/hr | $20/hr |
| Use of tables, chairs, sports eq. | * | $10/use | $15/use | $20/use |
| Gym/Kitchen | * | $20/hr | $30/hr | $40/hr |
| Kitchen only | * | $15/hr | n/a | n/a |
| Meeting Rooms | * | $10/hr | $15/hr | n/a |
| Custodian (per floor) | * | $25/hr | $25/hr | $25/hr |
| Sound System - with Tech | * | $50/use | $50/use | $50/use |
| Multimedia Projector | $50/$100 | $50/use | $50/use | $50/use |
| Sleepovers | $2/person | |||
| Annual Administration Fee | $50 | $50 | $50 | $50 |
Chart B:
Rates for rummage sales, ticketed events, etc. Hourly rates, minimum 2 hours.
|
Room/Area
|
Children/ Youth |
Child/Youth/Adult/Mixed |
||
| 0 - 25 people | 26 - 100 people | 100 - 250 people | ||
| Sanctuary/Narthex | * | $75/hr (2 hr. min) | $112.50/hr (2 hr. min) | $150/hr (2 hr. min) |
| Gymnasium | * | $20/hr | $35/hr | $50/hr |
| Use of tables, chairs, sports eq. | * | $10/use | $15/use | $20/use |
| Gym/Kitchen | * | $30/hr | $55/hr | $80/hr |
| Kitchen only | * | $30/hr | n/a | n/a |
| Meeting Rooms | * | $20/hr | n/a | n/a |
| Custodian (per floor) | * | $25/hr | $25/hr | $25/hr |
| Sound System - with Tech | * | $50/use | $50/use | $50/use |
| Multimedia Projector | $50/$100 | $50/use | $50/use | $50/use |
| Sleepovers | $2/person | |||
| Annual Administration Fee | $50 | $50 | $50 | $50 |
* Youth/Children: Subject to Board approval, fee may be waived based on number of people, frequency of use, equipment used, etc.
Administration Fee: For groups who book ongoing uses of the building, either weekly or recurring events, the administration fee enables us to provide a key and maintain our records of your use.
Kitchen: the kitchen is not to be used for actual cooking of meals, only service and warming of pre-prepared meals. If there is a desire to use the kitchen for meal preparation, arrangements must be made in advance in consultation with the Hospitality Committee of the church. An additional fee may apply.
Custodian: Custodian is responsible for basic clean-up after the event, and insuring lock-up.
Wedding/Funeral Honourariums: Pastor - $200, Organist - $100, Soloist - $50, Sound/Multimedia - $75
Insurance: Certificate of insurance is required for all groups/individuals booking church facilities. Events will not be confirmed until proof of insurance has been received. If proof of insurance has not been received 7 days prior to event, the event will be subject to cancellation and forfeiture of deposit. Special Events Liability Insurance can be obtained from PAL Insurance Brokers (1-800-265-8098).
- Top -